Benefits | 5 Star | Silver | Gold | Platinum |
---|---|---|---|---|
Online troubleshooting | yes | yes | yes | yes |
Fast toll-free phone support | yes | yes | yes | yes |
24-hour turnaround on emergency parts | yes | yes | yes | yes |
Higher machine availability through reduced downtime | yes | yes | yes | |
Reduced service costs | yes | yes | yes | |
Early detection of part wear & failures | yes | yes | yes | |
Reduced spare parts cost | yes | yes | yes | |
Fixed cost for preventative maintenance | yes | yes | yes | |
Reduced service rate | yes | yes | ||
Flexible | yes | yes | ||
Six month warranty extension^ | yes | yes | ||
Faster on-site emergency support | yes | |||
COST PER CONTRACT VISIT | 2 DAYS ON SITE* Billed at current service rates. | 2 DAYS ON SITE*+ Discount up to 5% on current service rates. | 2 DAYS ON SITE*# Discount up to 10% on current service rates. | 2 DAYS ON SITE*# Discount up to 25% on current service rates. |
EXCLUSIONS:
- Airfare invoiced separately at cost +5%.
- Parts.
- Lubricants and chemicals.
- Lubrication tools and supplies.
- Shifts in excess of 12 hours.
- Trips that occur on a Sunday or Serpa paid holiday.